
Property Attributes
- MLS#SW22066449
- TypeContingent
- CountySAN DIEGO
- CityPala
- AreaPala
- NeighborhoodPala
- Zip92059
- StyleSingle Family Residence
- Price$ 898,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2142
- Lot Size4.48999 Acres
Listing Provided Courtesy Of:
Adulfo Jaquez with 3D Realty - 951-445-2599
Data Source:
California Regional MLS (CRMLS)
Property Description
Want TWO HOMES and TWO LOTS with breathtaking VIEWS? Welcome to this one-of-a-kind, stunning and MUST-SEE custom estate in Pala, 2 miles from Great Oak High School and Pechanga Casino with peaceful, country living! In the highly sought after gated community of Rancho Heights, this home features two dwellings and is located at the end of a private drive with canyon and mountain views all around. The first home has 3 bedrooms and 2 baths with huge great room, vaulted ceilings and kitchen with large center island as well as separate dining areas and oversized laundry room with cabinets and sink. It also features NEW appliances, window coverings, paint, flooring, fixtures, etc. There is also a NEW ROOF and covered patio connecting the 2-car detached garage. The second dwelling has 1 bedroom and 1 bathroom, attached garage and basement, office, laundry facility, living room and kitchen. This sale includes both dwellings on one lot AND the adjacent, vacant lot which can be used as a grove, horse property, income opportunity, etc. Other items are low maintenance landscaping, RV and generator hook ups, 2 shipping containers, new exterior paint and enclosed yard with artificial turf, fruit and avocado trees. Both lots total est. 9 acres and the possibilities are endless. This estate has been exceptionally cared for and is very special and very clean and is a MUST-SEE as pictures just can’t do it justice...
Price History | |
---|---|
4/6/2022 | Listed $1,325,000 |
4/19/2022 | 10% - $1,200,000 |
5/5/2022 | 17% - $998,000 |
5/24/2022 | 11% - $898,000 |
General Features
Association Amenities | Other |
---|---|
Association Name | None |
Association Y/N | Yes |
Community Features | Mountainous |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Annually |
Heating | Central |
High School District | Valley Center - Pauma |
Interior Features | High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s), Workshop |
Levels | One |
Listing Agent | Adulfo Jaquez - BRE#01381094 |
Listing Agent State License | 01381094 |
Lot Size Square Feet | 195584 |
MLS Area | 92059 - Pala |
Other Structures | Guest House, Two On A Lot, Workshop |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Subdivision Name | Pala |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Cable Not Available, Electricity Available, Electricity Connected, Propane, Water Available |
View | Canyon, Mountain(s), Rocks |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2142 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link |
---|---|
Horse Y/N | Yes |
Lot Features | Back Yard, Cul-De-Sac, Horse Property, Irregular Lot, Landscaped, Rocks |
Lot Size Acres | 4.49 |
Lot Size Area | 195584 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other | ||||
Workshop | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool